|
Reliance Standard Life Insurance |
|||
| For the Year Ended December 31, | 2006 | 2005 | |
| Assets ± | |||
| Invested Assets: | $2,771 | $2,488 | |
| Other Assets: | 812 | 948 | |
| Total Assets: | $3,583 | $3,436 | |
| Liabilities ± | |||
| Policy Liability and Accruals: | $2,367 | $2,153 | |
| Liability Related to Investments: | 55 | 255 | |
| Other Liabilities: | 450 | 400 | |
| Total Liabilities | $2,873 | $2,808 | |
| Equity ± | |||
| Total Equity: | $710 | $628 | |
| Total Liabilities and Equity ± | $3,583 | $3,436 | |
± represented in dollars per million
For more information, please review our complete financial document.